Profession(s) | Former Civil Servant (IAS), Doctor (Physician), Politician |
Famous For | Being the first Kashmiri Muslim to top the UPSC Examination |
Physical Stats & More |
Height (approx.) | in centimeters- 173 cm in meters- 1.73 m in feet inches- 5’ 8” |
Weight (approx.) | in kilograms- 70 kg in pounds- 154 lbs |
Eye Colour | Dark Brown |
Hair Colour | Black |
Civil Service |
Service | Indian Administrative Service (IAS) |
Batch | 2009 |
Cadre | Kashmir |
Politics |
Political Party | J&K Peoples’ Movement (JKPM)
 |
Personal Life |
Date of Birth | 17 May 1983 |
Age (as of 2023) | 40 Years |
Birthplace | Village Sheikh Nar in Sogam area, Lolab Valley, Kupwara, J&K, India |
Zodiac sign | Taurus |
Nationality | Indian |
Hometown | Kupwara, J&K, India |
School | Government High School, Sogam, Kupwara (Urdu Medium) |
College/University | Sher-e-Kashmir Institute of Medical Science (SKIMS), Srinagar, J&K |
Educational Qualification | MBBS from SKIMS Medical College, J&K |
Religion | Islam |
Caste/Sect | Sunni |
Food Habit | Non-Vegetarian |
Hobbies | Doing Group Discussion, Listening to Music, Travelling, Reading, Writing |
Controversies | • In April 2018, he drew the ire of the Department of Personnel & Training (DoPT) after his Tweet- “Population+patriarchy+illiteracy +alcohol +porn+ technology+anarchy = rapistan." His Tweet came in the context of the Kathua Rape Case.
 • He attracted another controversy when he compared Article 35-A of the Constitution to a marriage deed between India and Jammu and Kashmir, “I would compare Article 35A to a marriage-deed/nikahnama. You repeal it and the relationship is over. Nothing will remain to be discussed afterwards." • In 2018, he was also criticized for being on a long holiday to study at Harvard Kennedy School, Massachusetts, USA. • On 9 January 2019, he attracted a controversy after his resignation as an IAS Officer to join politics. |
Relationships & More |
Marital Status | Married |
Affairs/Girlfriends | Not Known |
Family |
Wife/Spouse | Name Not Known |
Children | Son- 1 (Name Not Known) Daughter- None |
Parents | Father- Ghulam Rasool Shah (a government school teacher; killed by militants in 2002) Mother- Mubeena Shah (a government school teacher)
 |
Siblings | Brother- Shah Nawaz (younger; Doctor) Sister- Talat Shah (younger; Library Assistant) |
Favourites |
Civil Servant | Abdul Gani Mir; a 1994 Batch IPS Officer |
Politician(s) | Arvind Kejriwal, Imran Khan, Omar Abdullah |
Film | La La Land (2016) |
Leader(s) | Mahatma Gandhi, Jawaharlal Nehru |
Singer(s) | Kishore Kumar, Lata Mangeshkar, Richa Sharma, Maha Ali Kazmi |
Music Genre | Sufi |
History Teacher | Moshik Temkin |
Poet(s) | Dr Iqbal, Oscar Wilde |
Book(s) | Imagining India by Nandan Nilekani, Glimpses of World History by Jawaharlal Nehru |
ncG1vNJzZmirpJa%2FtMHNn6alnJWZe6S7zGiqoZmYYrOisdKao2ahkah8