
Patricia Colleen Nelligan net worth is
$500,000
Patricia Colleen Nelligan Wiki: Salary, Married, Wedding, Spouse, Family
Patricia Colleen Nelligan, known as Kate Nelligan (born March 16, 1950), is a Canadian stage, film and television actress. Nelligan received an Academy Award nomination as Best Supporting Actress for the 1991 film The Prince of Tides. The same year she won a British Academy Award as Best Supporting Actress for Frankie and Johnny. During the 1980s, Nelligan also earned four Tony nominations for her work on the Broadway stage. Full Name | Patricia Colleen Nelligan |
Net Worth | $500,000 |
Date Of Birth | March 16, 1950 |
Place Of Birth | London, Ontario, Canada |
Height | 5' 6½" (1.69 m) |
Occupation | Actress |
Profession | Actress |
Spouse | Robert Reale child |
Nicknames | Kate Nelligan, Nelligan, Kate |
Known For | Wolf (1994), The Cider House Rules (1999), U.S. Marshals (1998), Premonition (2007) |
Star Sign | Pisces |
# | Fact |
---|
1 | Won the prestigious London Evening Standard Best Actress Award for her stage performance in 'Plenty', for which she was also Tony nominated. |
2 | She portrayed Nick Nolte's mother in The Prince of Tides (1991), but in real life she is actually nine years younger than he is. |
3 | Has been nominated four times for Tony Awards: as Best Actress (Play), in 1983 for "Plenty," in 1984 for a revival of Eugene O'Neill's "A Moon for the Misbegotten," and in 1989 for "Spoils of War;" and as Best Actress (Featured Role - Play), in 1988 for "Serious Money." Twice, she has been a consecutive nominee two years in a row (1983 and 1984, 1988 and 1989). She has yet to win. |
4 | Lives in Manhattan's fabled West Side apartment building The Apthorp, whose residents include Cyndi Lauper, Rosie O'Donnell, Lena Horne, Conan O'Brien and Steve Kroft. |
5 | Son Gabriel Joseph Reale was born on July 23, 1992. |
6 | Son (b. 1994) |
All pictures
Actress
Title | Year | Status | Character |
---|
Law & Order: Special Victims Unit | 2010 | TV Series | Judge Sylvia Quinn |
Eleventh Hour | 2008 | TV Series | Gepetto |
Premonition | 2007/I | | Joanne |
In from the Night | 2006 | TV Movie | Vera Miller |
Human Cargo | 2004 | TV Mini-Series | Nina Wade |
A Wrinkle in Time | 2003 | TV Movie | Mrs. Which |
Walter and Henry | 2001 | TV Movie | Elizabeth |
Blessed Stranger: After Flight 111 | 2000 | TV Movie | Kate O'Rourke |
The Cider House Rules | 1999 | | Olive Worthington |
Swing Vote | 1999 | TV Movie | Justice Sara Marie Brandwynne |
Love Is Strange | 1999 | TV Movie | Kathryn McClain |
Boy Meets Girl | 1998/II | | Mrs. Jones |
U.S. Marshals | 1998 | | United States Marshal Catherine Walsh |
Calm at Sunset | 1996 | TV Movie | Margaret Pfeiffer |
Captive Heart: The James Mink Story | 1996 | TV Movie | Elizabeth Mink |
Up Close & Personal | 1996 | | Joanna Kennelly |
How to Make an American Quilt | 1995 | | Constance |
Margaret's Museum | 1995 | | Catherine MacNeil |
A Mother's Prayer | 1995 | TV Movie | Sheila Walker |
By Woman's Hand | 1994 | | Narrator |
Million Dollar Babies | 1994 | TV Mini-Series | Helena Reid |
Wolf | 1994 | | Charlotte Randall |
In Spite of Love | 1994 | TV Movie | Elise |
Fatal Instinct | 1993 | | Lana Ravine |
Shattered Trust: The Shari Karney Story | 1993 | TV Movie | Stephanie Chadford |
Liar, Liar: Between Father and Daughter | 1993 | TV Movie | Susan Miori |
Heritage Minutes | 1992 | TV Series | Emily Murphy |
The Great Diamond Robbery | 1992 | TV Movie | Holly Plum |
Terror Stalks the Class Reunion | 1992 | TV Movie | Kay |
Avonlea | 1992 | TV Series | Sydney Carver |
The Prince of Tides | 1991 | | Lila Wingo Newbury |
Shadows and Fog | 1991 | | Eve |
Performance | 1991 | TV Series | Kate |
Frankie and Johnny | 1991 | | Cora |
Golden Fiddles | 1991 | TV Mini-Series | Anne Balfour |
American Playhouse | 1991 | TV Series | Barbara Hoyle |
White Room | 1990 | | Jane |
Love and Hate | 1989 | TV Movie | JoAnn Thatcher |
Kojak: The Price of Justice | 1987 | TV Movie | Kitty |
Control | 1987 | | Sarah Howell |
Eleni | 1985 | | Eleni |
Without a Trace | 1983 | | Susan Selky |
Victims | 1982 | TV Movie | Ruth Hession |
Eye of the Needle | 1981 | | Lucy |
Forgive Our Foolish Ways | 1980 | TV Series | Vivien Lanyon |
Mr. Patman | 1980 | | Peabody |
Thérèse Raquin | 1980 | TV Mini-Series | Thérèse Raquin / Thérèse LeClaire |
Play for Today | 1977-1980 | TV Series | Caroline / Anna Seaton / Hilary |
Dracula | 1979 | | Lucy Seward |
Measure for Measure | 1979 | TV Movie | Isabella |
Bethune | 1977 | TV Movie | Frances Bethune |
ITV Sunday Night Drama | 1974-1977 | TV Series | Ann / Laura |
The Lady of the Camellias | 1976 | TV Series | Marguerite Gautier |
The Romantic Englishwoman | 1975 | | Isabel |
The Count of Monte-Cristo | 1975 | TV Movie | Mercedes |
The Onedin Line | 1973-1974 | TV Series | Leonora Biddulph |
Country Matters | 1973 | TV Mini-Series | Christine |
The Edwardians | 1973 | TV Mini-Series | Alice Keppel |
Great Performances | 1971 | TV Series | Laura |
Thanks
Title | Year | Status | Character |
---|
Frankenpimp's Revenge: The Romeo and Juliet Massacre | 2015 | special thanks filming | |
Wigstock: The Movie | 1995 | Documentary thanks | |
Self
Title | Year | Status | Character |
---|
Glimpses of the Future: Making 'Premonition' | 2007 | Video documentary short | Herself |
Rape: A Crime of War | 1997 | Documentary | Narrator (voice) |
Stolen Moments | 1997 | Documentary | Narrator (voice) |
The Rosie O'Donnell Show | 1997 | TV Series | Herself - Guest |
Into the Deep | 1994 | Documentary short | Narrator (voice) |
Late Show with David Letterman | 1994 | TV Series | Herself - Guest |
Marcel Proust: A Writer's Life | 1993 | TV Movie | Herself / Narrator |
The 64th Annual Academy Awards | 1992 | TV Special | Herself - Nominated: Best Actress in a Supporting Role |
The 49th Annual Golden Globe Awards | 1992 | TV Special | Herself - Presenter: Best Actress / Actor in a Motion Picture - Comedy / Musical |
Backstage at Masterpiece Theatre | 1991 | TV Special | Herself |
The 43rd Annual Tony Awards | 1989 | TV Special | Herself - Nominee: Best Leading Actress in a Play |
The 42nd Annual Tony Awards | 1988 | TV Special | Herself - Nominee: Best Featured Actress in a Play |
The 38th Annual Tony Awards | 1984 | TV Special | Herself - Nominee: Best Actress in a Play |
The 37th Annual Tony Awards | 1983 | TV Special | Herself - Nominee: Best Actress in a Play |
Call My Bluff | 1978 | TV Series | Herself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1996 | Genie | Genie Awards | Best Performance by an Actress in a Supporting Role | Margaret's Museum (1995) |
1993 | Gemini | Gemini Awards | Best Performance by an Actress in a Leading Role in a Dramatic Program or Mini-Series | The Diamond Fleece (1992) |
1993 | Gemini | Gemini Awards | Best Guest Performance in a Series by an Actor or Actress | Road to Avonlea (1990) |
1992 | BAFTA Film Award | BAFTA Awards | Best Actress in a Supporting Role | Frankie and Johnny (1991) |
1991 | NBR Award | National Board of Review, USA | Best Supporting Actress | Frankie and Johnny (1991) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2004 | Gemini | Gemini Awards | Best Performance by an Actress in a Leading Role in a Dramatic Program or Mini-Series | Human Cargo (2004) |
2001 | Gemini | Gemini Awards | Best Performance by an Actress in a Leading Role in a Dramatic Program or Mini-Series | Blessed Stranger: After Flight 111 (2000) |
2000 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Theatrical Motion Picture | The Cider House Rules (1999) |
1996 | Gemini | Gemini Awards | Best Performance by an Actress in a Supporting Role in a Dramatic Program or Mini-Series | Million Dollar Babies (1994) |
1996 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast | How to Make an American Quilt (1995) |
1992 | Oscar | Academy Awards, USA | Best Actress in a Supporting Role | The Prince of Tides (1991) |
1992 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actress in a Drama Series | Road to Avonlea (1990) |
1991 | Genie | Genie Awards | Best Performance by an Actress in a Leading Role | White Room (1990) |
1990 | Gemini | Gemini Awards | Best Performance by a Lead Actress in a Dramatic Program or Mini-Series | Love and Hate: The Story of Colin and Joanne Thatcher (1989) |
1981 | BAFTA TV Award | BAFTA Awards | Best Actress | Thérèse Raquin (1980) |
1980 | BAFTA TV Award | BAFTA Awards | Best Actress | Measure for Measure (1979) |
3rd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1991 | NYFCC Award | New York Film Critics Circle Awards | Best Supporting Actress | Frankie and Johnny (1991) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmK2dXaOyrbjIoJinZZ6awW7DzquroWc%3D