
Lolly Vegas net worth is
$1.3 Million
Lolly Vegas Wiki: Salary, Married, Wedding, Spouse, Family
Lolly Vegas was born on October 2, 1939 in Coalinga, California, USA as Candido Albelando Vasquez. He died on March 4, 2010 in Reseda, California. Net Worth | $1.3 Million |
Date Of Birth | October 2, 1939 |
Place Of Birth | Coalinga, California, USA |
Profession | Soundtrack |
Star Sign | Libra |
# | Fact |
---|
1 | Founding member of the band Redbone with his brother Pat Vegas who had a top ten hit with the song "Come and Get Your Love". |
2 | Brother of Pat Vegas. |
Soundtrack
Title | Year | Status | Character |
---|
You Don't Know Jack | 2010 | TV Movie writer: "Come and Get Your Love" | |
La tele de tu vida | 2007 | TV Series writer - 1 episode | |
Dick | 1999 | writer: "Come And Get Your Love" | |
The Postman | 1997 | writer: "Come And Get Your Love" | |
To Wong Foo Thanks for Everything, Julie Newmar | 1995 | writer: "Hey Now Girls Just Want To Have Fun" | |
Rock Concert | 1974 | TV Series writer - 1 episode | |
It's a Bikini World | 1967 | performer: "Walk On" Right Out of My Life" / writer: "Walk On" Right Out of My Life" | |
Hollywood a Go Go | 1965 | TV Series performer - 2 episodes | |
Shindig! | 1964-1965 | TV Series performer - 2 episodes | |
The Nasty Rabbit | 1964 | writer: "The Robot Walk", "Jackie", "The Spy Walt", "The Jackrabbit Shuffle" | |
Guardians of the Galaxy | 2014 | writer: "Come and Get Your Love" | |
Grown Ups | 2010 | writer: "Come and Get Your Love" | |
Self
Title | Year | Status | Character |
---|
Beat-Club | 1971 | TV Series | |
It's a Bikini World | 1967 | | Himself |
Where the Action Is | 1965 | TV Series | Himself |
Hollywood a Go Go | 1965 | TV Series | Himself - Singer / Herself - Singer |
Shindig! | 1965 | TV Series | |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lpqWkqWLDprPArGSnnaRixLC%2B06Fm