Christy Clark net worth is
$12 Million
Christy Clark Wiki: Salary, Married, Wedding, Spouse, Family
Christie Mary Clark (born December 13, 1973 in Los Angeles, California) is an American actress, best known for her role as Carrie Brady in Days of our Lives. Full Name | Christy Clark |
Net Worth | $12 Million |
Date Of Birth | 1973-12-13 |
Profession | Politician, Parliamentarian |
Education | Burnaby South Secondary School, University of Edinburgh, Simon Fraser University |
Nationality | Canadian |
Spouse | Mark Marissen |
Children | Hamish Marissen-Clark |
Parents | Jim Clark, Mavis Clark |
Siblings | Bruce Clark |
Nicknames | Christie Clark, Clark, Christie |
Facebook | http://www.facebook.com/ChristyClarkForBC |
Twitter | http://www.twitter.com/christyclarkbc |
IMDB | http://imdb.com/name/nm0163775 |
Movies | Children of the Corn: The Final Sacrifice, Changes, Ask Max, A Nightmare on Elm Street 2: Freddy's Revenge |
# | Fact |
---|
1 | Making her return to Days of Our Lives (1965) after a six year absence. [November 2005] |
2 | Gave birth to her 3rd child at age 39, a daughter Charlotte Joy Barnes on August 6, 2013. Child's father is her husband, Thomas Barnes. |
3 | Gave birth to her 2nd child at age 36, a daughter Emma Rose Barnes on September 5, 2010. Child's father is her husband, Thomas Barnes. |
4 | Gave birth to her 1st child at age 34, a daughter Hannah Bella Barnes on March 4, 2008. Child's father is her husband, Thomas Barnes. |
5 | Attended El Dorado High School in Placentia, CA, class of 1992. |
6 | Studied acting at the Royal Academy and, while in London, fell in love with an English businessman, her future husband, Thomas Barnes. |
7 | Enjoys swimming and kick-boxing. |
8 | Mother Cathy is her manager. Has a brother and a sister: Kevin and Katie (both younger than her). |
9 | She was the Homecoming Princess of her high school in Placentia, CA in 1989. |
10 | Created the Monkeywench clothing line for snowboarding (mostly female clothing). |
Actress
Title | Year | Status | Character |
---|
Days of Our Lives | 1986-2012 | TV Series | Carrie Brady / Carrie Reed / Carrie Brady Reed / ... |
Winter Heat | 1994 | TV Movie | Carrie Brady |
The Mummy's Dungeon | 1993 | Video | |
Night Sins | 1993 | TV Movie | Carrie Brady |
Life Goes On | 1992 | TV Series | |
Children of the Corn II: The Final Sacrifice | 1992 | | Lacey Hellerstat |
Changes | 1991 | TV Movie | Valerie Adams |
Hull High | 1990 | TV Series | Shannon |
It's Garry Shandling's Show. | 1989 | TV Series | Cindi |
Walt Disney's Wonderful World of Color | 1986 | TV Series | Shelly |
Hardcastle and McCormick | 1985 | TV Series | |
A Nightmare on Elm Street 2: Freddy's Revenge | 1985 | | Angela Walsh |
General Hospital | 1963 | TV Series | Cindy (1992) |
Self
Title | Year | Status | Character |
---|
SoapTalk | 2005-2006 | TV Series | Herself |
The 25th Annual Daytime Emmy Awards | 1998 | TV Special | Herself - Nominated: Outstanding Younger Actress in a Drama Series |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1997 | Soap Opera Digest Award | Soap Opera Digest Awards | Hottest Romance | Days of Our Lives (1965) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2012 | Gold Derby TV Award | Gold Derby Awards | Supporting Actress - Daytime Drama | Days of Our Lives (1965) |
1998 | Daytime Emmy | Daytime Emmy Awards | Outstanding Younger Actress in a Drama Series | Days of Our Lives (1965) |
1997 | Daytime Emmy | Daytime Emmy Awards | Outstanding Younger Actress in a Drama Series | Days of Our Lives (1965) |
1990 | Young Artist Award | Young Artist Awards | Best Young Actress in a Daytime Drama | Days of Our Lives (1965) |
1989 | Young Artist Award | Young Artist Awards | Best Young Actress in a Daytime Drama Series | Days of Our Lives (1965) |
1988 | Young Artist Award | Young Artist Awards | Best Young Actress Starring in a Television Drama Series | Days of Our Lives (1965) |
1987 | Young Artist Award | Young Artist Awards | Exceptional Performance by a Young Actor in a Daytime Series | Days of Our Lives (1965) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6uho6m2pnnCpZiro12jsrV51qipraBf