LaCosta Tucker net worth is
$20 Million
LaCosta Tucker Wiki: Salary, Married, Wedding, Spouse, Family
LaCosta Tucker (born December 12, 1951) is an American country music artist who recorded in the 1970s and 1980s as La Costa. The sister of country singer Tanya Tucker, LaCosta charted several singles of her own in the 1970s on the Billboard country singles charts, including the No. 3 "Get on My Love Train." Full Name | LaCosta Tucker |
Net Worth | $20 Million |
Date Of Birth | 1951-12-12 |
Profession | Soundtrack |
Nicknames | La Costa, Costa, La |
Soundtrack
Title | Year | Status | Character |
---|
Dolly | 1976 | TV Series performer - 1 episode | |
Self
Title | Year | Status | Character |
---|
Dolly | 1976 | TV Series | Themselves |
Musik aus Studio B | 1975 | TV Series | Themselves |
The Hoyt Axton Country Western Boogie Woogie Gospel Rock and Roll Show | 1975 | TV Movie | Themselves |
Known for movies



ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lmGabn6jBonnNnqtmr5%2Bnwal7