
Rick Dufay net worth is
$5 Million
Rick Dufay Wiki Biography
Rick Dufay was born on February 19, 1952 in Paris, France. He is known for his work on Lonely Street (2009), In the Bath with Kath (2008) and Aerosmith Video Scrapbook (1987). Full Name | Rick Dufay |
Net Worth | $5 Million |
Date Of Birth | February 19, 1952 |
Place Of Birth | Paris, France |
Profession | Music Department, Composer |
Children | Minka Kelly |
Parents | Richard Ney |
IMDB | http://www.imdb.com/name/nm0240345 |
Music Groups | Aerosmith |
# | Fact |
---|
1 | Father was actor Richard Ney. |
2 | Is the biological father of actress Minka Kelly. |
3 | Is credited with being Aerosmith's rhythm guitarist from 1979-1984, but did not join the band until 1981, when he replaced the departed Brad Whitford. |
4 | Alarmed at Steven Tyler's deteriorating health, he suggested that Brad Whitford and Joe Perry should return to Aerosmith during the band's 1982-1983 tour, even though it would put Dufay out of a job. Perry and Whitford returned in 1984. |
Music Department
Title | Year | Status | Character |
---|
Lonely Street | 2009 | composer: additional music | |
In the Bath with Kath | 2008 | Short composer: theme music | |
Composer
Title | Year | Status | Character |
---|
In the Bath with Kath | 2008 | Short | |
Self
Title | Year | Status | Character |
---|
Aerosmith Video Scrapbook | 1987 | Video | Himself - Guitar: 1979-1984 |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqugnKNdmcKnrdhmpZ6sXay8s8DHaA%3D%3D