
Sigrid Thornton net worth is
$700,000
Sigrid Thornton Wiki: Salary, Married, Wedding, Spouse, Family
Sigrid Thornton (born 12 February 1959) is an Australian multi-award winning actress. Full Name | Sigrid Thornton |
Net Worth | $700,000 |
Date Of Birth | February 12, 1959 |
Place Of Birth | Canberra, Australian Capital Territory, Australia |
Height | 5' 5" (1.65 m) |
Occupation | Actress |
Profession | Actress, Producer |
Spouse | Tom Burstall |
Children | Ben, Jaz |
Nicknames | Sigrid Thornton, Thornton, Sigrid |
Star Sign | Aquarius |
# | Fact |
---|
1 | US publicity tour promoting Australian movie "Face to Face" [September 2012] |
2 | Los Angeles - "Heads We Do" - in post production [May 2013] |
3 | Melbourne, Australia - Malthouse Theatre - director [May 2013] |
4 | Played Gerry Lloyd in Nine Network's 'Underbelly: The Golden Mile'. [September 2010] |
5 | Performing as Desiree in Opera Australia's 'A Little Night Music'. [July 2010] |
6 | Completed high school at St Peters Lutheran College, Indooroopilly, Brisbane, Australia |
7 | Sister-in-law of cinematographer Dan Burstall. |
8 | Daughter in law of director Tim Burstall. |
9 | Mother is Merle Thornton (b. 1930), a leading figure in Australian feminism. |
10 | Mother of Ben and Jaz |
All pictures
Actress
Title | Year | Status | Character |
---|
The Code | 2016 | TV Series | Lara Dixon |
Wentworth | 2016 | TV Series | Sonia Stevens |
Scare Campaign | 2016 | | Vicki |
Peter Allen: Not the Boy Next Door | 2015 | TV Mini-Series | Judy Garland |
BFFs | 2014/I | | Jacqueline |
#7DaysLater | 2013 | TV Series | Molly |
Face to Face | 2011 | | Claire Baldoni |
The Telegram Man | 2011 | Short | Barbara Lewis |
Underbelly | 2010 | TV Series | Gerry Lloyd |
Dream Life | 2008 | TV Movie | Mrs Buchanan |
Nightmares & Dreamscapes: From the Stories of Stephen King | 2006 | TV Mini-Series | Mrs. Anges Sternwood |
Little Oberon | 2005 | TV Movie | Lola Green |
MDA | 2005 | TV Series | Dr. Robyn Masterton |
Mittens | 2003 | Short | Mother |
The Pact | 2003/III | | Susan Tuttle |
Inspector Gadget 2 | 2003 | Video | Mayor Wilson |
Living with Happiness | 2002 | Short | Mother (voice) |
SeaChange | 1998-2000 | TV Series | Laura Gibson |
Arctic Adventure | 2000 | Short | Lucy (voice) |
The New Adventures of Ocean Girl | 2000 | TV Series | Narrator |
Love in Ambush | 1997 | TV Movie | Shelley Kincaird |
Whipping Boy | 1996 | | Cass Meredith |
Trapped in Space | 1995 | TV Movie | Issacs |
G.P. | 1994 | TV Series | Renee Jackson |
The Feds | 1993 | TV Movie | Christine McQuillan |
Over the Hill | 1992 | | Elizabeth |
Guns of Paradise | 1988-1991 | TV Series | Amelia Lawson |
The Far Country | 1988 | TV Movie | Jennifer Morton |
Return to Snowy River | 1988 | | Jessica |
The Lighthorsemen | 1987 | | Anne |
Slate, Wyn & Me | 1987 | | Blanche McBride |
Great Expectations: The Untold Story | 1987 | TV Movie | Bridget Tankerton |
Niel Lynne | 1985 | | Fennimore |
Street Hero | 1984 | | Gloria |
Boy in the Bush | 1984 | TV Mini-Series | Monica Ellis |
All the Rivers Run | 1983 | TV Mini-Series | Philadelphia Gordon |
1915 | 1982 | TV Mini-Series | Frances |
The Man from Snowy River | 1982 | | Jessica Harrison |
Duet for Four | 1982 | | Caroline Martin |
Outbreak of Love | 1981 | TV Movie | Anthea Langton |
Bellamy | 1981 | TV Series | Fiona |
I Can Jump Puddles | 1981 | TV Series | Mabel |
Players in the Gallery | 1980 | TV Movie | |
Prisoner | 1979-1980 | TV Series | Roslyn Coulson |
The Last Outlaw | 1980 | TV Mini-Series | Kate Kelly |
One More Minute | 1979 | | Angela |
Skyways | 1979 | TV Series | Olivia Baker |
Chopper Squad | 1979 | TV Series | Mandy Paramor |
The King of the Two Day Wonder | 1978 | | Christy |
Case for the Defence | 1978 | TV Series | Mandy Lattimer |
Glenview High | 1978 | TV Series | Georgiana |
Father, Dear Father in Australia | 1978 | TV Series | Sue Glover |
Young Ramsay | 1977 | TV Series | Annette Murray |
Bobby Dazzler | 1977 | TV Series | Anastasia |
The Getting of Wisdom | 1977 | | Maria |
The F.J. Holden | 1977 | | Wendy |
The Sullivans | 1976 | TV Series | Buffy Turnbull |
Bluey | 1976 | TV Series | Helen Laughton |
Matlock Police | 1975-1976 | TV Series | Cathy Simpson / Simone Foley |
Division 4 | 1975 | TV Series | Wendy Sherlock |
Certain Women | 1973 | TV Series | |
Homicide | 1973 | TV Series | Erica Johnston |
Bellbird | 1967 | TV Series | Kim (1977) |
Producer
Title | Year | Status | Character |
---|
Great Expectations: The Untold Story | 1987 | TV Movie associate producer | |
Thanks
Title | Year | Status | Character |
---|
Every Heart Beats True: The Jim Stynes Story | 2010 | TV Movie documentary special thanks | |
Self
Title | Year | Status | Character |
---|
4th AACTA Awards | 2015 | TV Special | Herself |
Inside Film Awards | 2008-2011 | TV Series | Herself |
Who Do You Think You Are? | 2009 | TV Series documentary | Herself |
Not Quite Hollywood: The Wild, Untold Story of Ozploitation! | 2008 | Documentary | Herself |
What's Good for You | 2007 | TV Series documentary | Herself - Host |
Ingenious Africa | 2006 | TV Series documentary | Herself |
Australia Unites: Reach Out to Asia | 2005 | TV Movie | Herself |
The 2004 Australian Film Institute Awards | 2004 | TV Special | Herself |
Enough Rope with Andrew Denton | 2003 | TV Series | Herself |
Greeks on the Roof | 2003 | TV Series | Herself |
Welcher & Welcher | 2003 | TV Series | Herself |
Island Life | 2002 | TV Series | Narrator |
The Micallef Program | 2001 | TV Series | Herself |
Rove Live | 2001 | TV Series | Herself |
The Big Schmooze | 2000 | TV Series | Herself |
The Panel | 2000 | TV Series | Herself |
Hey Hey, It's Saturday | 1999 | TV Series | Herself - Guest |
The 1996 Australian Film Institute Awards | 1996 | TV Special | Herself - Co-host |
Homicide... 30 Years On | 1994 | TV Movie documentary | Herself |
The 32nd Annual TV Week Logie Awards | 1990 | TV Special | Herself |
The Pat Sajak Show | 1989 | TV Series | Herself |
Reading Australian Film | 1988 | Video | Herself - Presenter |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | AACTA Award | Australian Film Institute | Best Guest or Supporting Actress in a Television Drama | Peter Allen: Not the Boy Next Door (2015) |
2011 | Festival Award | Monaco Charity Film Festival | Best Ensemble Cast | Face to Face (2011) |
2000 | Silver Logie | Logie Awards | Most Outstanding Actress in a Series | SeaChange (1998) |
1989 | Bronze Wrangler | Western Heritage Awards | Fictional Television Drama | Paradise (1988) |
1985 | TV Prize | Aftonbladet TV Prize, Sweden | Best Foreign TV Personality - Female (Bästa utländska kvinna) | |
1984 | Logie | Logie Awards | Best Lead Actress | All the Rivers Run (1983) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2011 | IF Award | IF Awards | Best Actress | Face to Face (2011) |
2005 | AFI Award | Australian Film Institute | Best Lead Actress in Television | Little Oberon (2005) |
2001 | AFI Award | Australian Film Institute | Best Actress in a Leading Role in a Television Drama Series | SeaChange (1998) |
2001 | Gold Logie | Logie Awards | | Notably for the performance in SeaChange |
2001 | Silver Logie | Logie Awards | Most Outstanding Actress in a Series | SeaChange (1998) |
2001 | Silver Logie | Logie Awards | Most Popular Actress | SeaChange (1998) |
2000 | Gold Logie | Logie Awards | | Notably for the performance in SeaChange |
2000 | Silver Logie | Logie Awards | Most Popular Actress | SeaChange (1998) |
1999 | Silver Logie | Logie Awards | Most Outstanding Actress | SeaChange (1998) |
1990 | Q Award | Viewers for Quality Television Awards | Best Supporting Actress in a Quality Drama Series | Paradise (1988) |
1979 | AFI Award | Australian Film Institute | Best Actress in a Lead Role | Snapshot (1979) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6soKCqmZl6tbTOq6Wtp55iu6bAjLCmq6yYZA%3D%3D