
Microsoft Corporation | 11.05% 371,940 | $117,440,055,000 | 6.00% |
Apple Inc | 9.80% 594,305 | $101,750,959,000 | 5.20% |
NVIDIA Corp | 53.49% 198,838 | $86,492,542,000 | 4.42% |
Mastercard Incorporated | 17.79% 171,657 | $67,960,723,000 | 3.47% |
Alphabet Inc | 7.00% 521,420 | $68,239,951,000 | 3.49% |
ServiceNow Inc | 47.33% 109,630 | $61,278,785,000 | 3.13% |
Amazon.com Inc. | 155.14% 442,850 | $56,295,092,000 | 2.88% |
Meta Platforms Inc | 26,977.01% 164,899 | $49,504,329,000 | 2.53% |
Select Sector Spdr Tr | Opened 447,010 | $45,317,874,000 | 2.32% |
Lilly Eli & Co | 44.28% 81,085 | $43,553,186,000 | 2.23% |
Visa Inc | 27.78% 183,775 | $42,270,088,000 | 2.16% |
Dexcom Inc | 229.14% 451,050 | $42,082,965,000 | 2.15% |
Las Vegas Sands Corp | 1.09% 883,409 | $40,495,469,000 | 2.07% |
Lululemon Athletica inc. | 10.97% 101,048 | $38,965,119,000 | 1.99% |
Schlumberger Ltd | 1,004.37% 643,850 | $37,536,455,000 | 1.92% |
Stryker Corp. | 36,794.12% 125,440 | $34,278,989,000 | 1.75% |
Lam Research Corp. | 32.87% 53,495 | $33,529,061,000 | 1.71% |
Intuitive Surgical Inc | 8,398.33% 101,980 | $29,807,734,000 | 1.52% |
Adobe Systems Incorporated | 65.37% 55,045 | $28,067,446,000 | 1.43% |
Asml Holding N V | 9.36% 43,310 | $25,494,865,000 | 1.30% |
Ishares Tr | 270.42% 1,189,260 | $59,361,504,000 | 3.03% |
Spdr Ser Tr | Opened 160,370 | $23,720,327,000 | 1.21% |
MSCI Inc | 19.75% 36,465 | $18,709,462,000 | 0.96% |
Deere & Co. | Opened 36,770 | $13,876,263,000 | 0.71% |
Advanced Micro Devices Inc. | Opened 134,740 | $13,853,967,000 | 0.71% |
Spdr Ser Tr | 25.43% 354,140 | $23,629,822,000 | 1.21% |
Ishares Inc | Opened 222,650 | $13,423,569,000 | 0.69% |
TechnipFMC plc | Opened 613,760 | $12,483,878,000 | 0.64% |
Boeing Co. | 1,477.06% 53,620 | $10,277,882,000 | 0.53% |
APi Group Corporation | Opened 395,743 | $10,261,616,000 | 0.52% |
Manhattan Associates, Inc. | 42.18% 48,200 | $9,527,212,000 | 0.49% |
Rambus Inc. | Opened 168,760 | $9,415,120,000 | 0.48% |
Unitedhealth Group Inc | 73.29% 18,080 | $9,115,755,000 | 0.47% |
Exxon Mobil Corp. | Opened 77,480 | $9,110,098,000 | 0.47% |
Align Technology, Inc. | Opened 29,300 | $8,945,876,000 | 0.46% |
Super Micro Computer Inc | 62.43% 32,320 | $8,862,790,000 | 0.45% |
Celsius Holdings Inc | 9.13% 50,900 | $8,734,440,000 | 0.45% |
Morgan Stanley | 440.61% 105,960 | $8,653,753,000 | 0.44% |
Parsons Corp | Opened 157,700 | $8,570,995,000 | 0.44% |
ATI Inc | 22.46% 206,700 | $8,505,705,000 | 0.43% |
Rio Tinto plc | 2,251.35% 130,970 | $8,334,931,000 | 0.43% |
Pentair plc | Opened 121,780 | $7,885,255,000 | 0.40% |
Tjx Cos Inc New | 540.79% 87,660 | $7,791,221,000 | 0.40% |
Brinks Co | Opened 106,440 | $7,731,802,000 | 0.40% |
Chart Inds Inc | 12.58% 44,970 | $7,605,326,000 | 0.39% |
JPMorgan Chase & Co. | Opened 51,730 | $7,501,885,000 | 0.38% |
Flywire Corporation | 18.82% 224,690 | $7,165,364,000 | 0.37% |
Diamond Offshore Drilling In | Opened 486,610 | $7,143,435,000 | 0.37% |
Tetra Tech, Inc. | Opened 46,050 | $7,000,982,000 | 0.36% |
MYR Group Inc | Opened 51,250 | $6,906,450,000 | 0.35% |
Procore Technologies, Inc. | Opened 104,420 | $6,820,714,000 | 0.35% |
Celestica, Inc. | Opened 275,370 | $6,752,072,000 | 0.35% |
Evercore Inc | Opened 48,260 | $6,654,089,000 | 0.34% |
Crane Nxt Co | Opened 118,650 | $6,593,381,000 | 0.34% |
Saia Inc. | 33.99% 16,440 | $6,553,806,000 | 0.33% |
Varonis Sys Inc | Opened 213,330 | $6,515,098,000 | 0.33% |
Onto Innovation Inc. | Opened 50,840 | $6,483,117,000 | 0.33% |
Installed Bldg Prods Inc | Opened 50,450 | $6,300,701,000 | 0.32% |
Medpace Holdings Inc | Opened 25,780 | $6,242,111,000 | 0.32% |
Comfort Sys Usa Inc | Opened 36,140 | $6,158,617,000 | 0.31% |
Option Care Health Inc | 46.76% 190,260 | $6,154,911,000 | 0.31% |
Summit Matls Inc | 21.93% 197,396 | $6,146,911,000 | 0.31% |
TREX Co., Inc. | Opened 97,390 | $6,002,146,000 | 0.31% |
XPO Inc | Opened 79,620 | $5,944,429,000 | 0.30% |
Championx Corporation | Opened 166,360 | $5,925,743,000 | 0.30% |
Light & Wonder Inc | Opened 81,410 | $5,806,975,000 | 0.30% |
Remitly Global Inc | Opened 228,010 | $5,750,412,000 | 0.29% |
Sterling Infrastructure Inc | 30.14% 77,684 | $5,708,220,000 | 0.29% |
Antero Resources Corp | 295.45% 222,480 | $5,646,542,000 | 0.29% |
Hasbro, Inc. | Opened 84,480 | $5,587,507,000 | 0.29% |
Clearwater Analytics Hldgs I | Opened 288,590 | $5,581,331,000 | 0.29% |
Yelp Inc | Opened 133,260 | $5,542,283,000 | 0.28% |
Woodward Inc | Opened 44,540 | $5,534,540,000 | 0.28% |
Glaukos Corporation | 33.55% 72,320 | $5,442,080,000 | 0.28% |
Pulte Group Inc | Opened 73,060 | $5,410,093,000 | 0.28% |
DoubleVerify Holdings, Inc. | 15.29% 193,080 | $5,396,586,000 | 0.28% |
Cimpress plc | Opened 76,510 | $5,356,465,000 | 0.27% |
Freshworks Inc | Opened 267,520 | $5,328,998,000 | 0.27% |
Energy Transfer L P | 24.55% 378,840 | $5,315,125,000 | 0.27% |
SMART Global Holdings Inc | Opened 214,930 | $5,233,546,000 | 0.27% |
Zurn Elkay Water Solns Corp | 253.14% 186,738 | $5,232,399,000 | 0.27% |
Encompass Health Corp | Opened 77,070 | $5,176,021,000 | 0.26% |
Acv Auctions Inc | Opened 340,268 | $5,165,268,000 | 0.26% |
Healthequity Inc | Opened 70,690 | $5,163,905,000 | 0.26% |
Vita Coco Co Inc | Opened 196,297 | $5,111,574,000 | 0.26% |
Huron Consulting Group Inc | 24.80% 48,820 | $5,085,091,000 | 0.26% |
Tenet Healthcare Corp. | 108.86% 76,380 | $5,032,678,000 | 0.26% |
Fabrinet | Opened 30,200 | $5,031,924,000 | 0.26% |
Tenable Holdings Inc | Opened 112,190 | $5,026,112,000 | 0.26% |
Vericel Corp | Opened 148,160 | $4,966,323,000 | 0.25% |
Bellring Brands Inc | 51.06% 119,870 | $4,942,240,000 | 0.25% |
Wix.com Ltd | Opened 53,790 | $4,937,922,000 | 0.25% |
Alphatec Holdings Inc | Opened 376,370 | $4,881,519,000 | 0.25% |
Halozyme Therapeutics Inc. | 41.06% 127,750 | $4,880,050,000 | 0.25% |
Appfolio Inc | Opened 26,710 | $4,878,047,000 | 0.25% |
Oracle Corp. | Opened 46,040 | $4,876,557,000 | 0.25% |
Altair Engr Inc | Opened 77,950 | $4,876,552,000 | 0.25% |
AeroVironment Inc. | Opened 43,370 | $4,837,056,000 | 0.25% |
Visteon Corp. | 29.24% 34,840 | $4,810,359,000 | 0.25% |
CSX Corp. | Opened 155,610 | $4,785,008,000 | 0.24% |
Carpenter Technology Corp. | Opened 70,790 | $4,757,796,000 | 0.24% |
Rockwell Automation Inc | Opened 16,600 | $4,745,442,000 | 0.24% |
Itron Inc. | Opened 76,610 | $4,641,034,000 | 0.24% |
MPLX LP | 13.19% 129,642 | $4,611,366,000 | 0.24% |
Axcelis Technologies Inc | 15.05% 27,890 | $4,547,465,000 | 0.23% |
PJT Partners Inc | Opened 55,236 | $4,387,948,000 | 0.22% |
Noble Corp Plc | Opened 85,740 | $4,342,731,000 | 0.22% |
Caseys Gen Stores Inc | Opened 15,980 | $4,338,890,000 | 0.22% |
KBR Inc | 61.27% 73,226 | $4,315,940,000 | 0.22% |
Array Technologies, Inc. | Opened 194,229 | $4,309,942,000 | 0.22% |
Boyd Gaming Corp. | Opened 68,910 | $4,191,795,000 | 0.21% |
Jones Lang Lasalle Inc. | Opened 29,500 | $4,164,810,000 | 0.21% |
Avient Corporation | Opened 117,260 | $4,141,623,000 | 0.21% |
Pros Holdings Inc | Opened 117,200 | $4,057,464,000 | 0.21% |
Repligen Corp. | 902.37% 25,360 | $4,032,494,000 | 0.21% |
Barrick Gold Corp. | No change 276,340 | $4,020,747,000 | 0.21% |
Maximus Inc. | Opened 53,340 | $3,983,431,000 | 0.20% |
Fluor Corp New | Opened 108,430 | $3,979,381,000 | 0.20% |
ANI Pharmaceuticals Inc | Opened 67,020 | $3,891,181,000 | 0.20% |
Gentex Corp. | 1,283.76% 119,280 | $3,881,371,000 | 0.20% |
Civitas Resources Inc | Opened 47,720 | $3,859,116,000 | 0.20% |
Intra-Cellular Therapies Inc | 16.19% 73,900 | $3,849,451,000 | 0.20% |
Masco Corp. | No change 71,800 | $3,837,710,000 | 0.20% |
Donnelley Finl Solutions Inc | Opened 66,980 | $3,769,634,000 | 0.19% |
Occidental Pete Corp | 115.75% 57,615 | $3,738,061,000 | 0.19% |
Kontoor Brands Inc | Opened 84,770 | $3,722,251,000 | 0.19% |
Knight-swift Transn Hldgs In | Opened 70,060 | $3,513,509,000 | 0.18% |
Constellium SE | Opened 191,780 | $3,490,396,000 | 0.18% |
Western Midstream Partners L | 31.91% 126,800 | $3,452,764,000 | 0.18% |
Surgery Partners Inc | Opened 116,020 | $3,393,585,000 | 0.17% |
Macom Tech Solutions Hldgs I | Opened 40,530 | $3,306,437,000 | 0.17% |
Grid Dynamics Holdings, Inc. | Opened 271,040 | $3,301,267,000 | 0.17% |
Matador Res Co | 46.17% 54,700 | $3,253,556,000 | 0.17% |
SI-BONE Inc | Opened 153,042 | $3,250,612,000 | 0.17% |
Genius Sports Limited | Opened 589,010 | $3,139,423,000 | 0.16% |
Diamondback Energy Inc | 252.43% 19,965 | $3,092,179,000 | 0.16% |
Equitrans Midstream Corporation | 22.72% 317,860 | $2,978,348,000 | 0.15% |
Hess Corporation | Opened 19,170 | $2,933,010,000 | 0.15% |
Eaton Corp Plc | Opened 13,575 | $2,895,276,000 | 0.15% |
Vaxcyte, Inc. | Opened 56,630 | $2,886,997,000 | 0.15% |
Veracyte Inc | Opened 127,090 | $2,837,920,000 | 0.15% |
Floor & Decor Holdings Inc | Opened 30,260 | $2,738,530,000 | 0.14% |
FormFactor Inc. | Opened 77,160 | $2,695,970,000 | 0.14% |
Allison Transmission Hldgs I | Opened 45,570 | $2,691,364,000 | 0.14% |
Evolv Technologies Hldngs In | Opened 544,088 | $2,644,268,000 | 0.14% |
Wayfair Inc | Opened 43,410 | $2,629,344,000 | 0.13% |
PBF Energy Inc | Opened 49,050 | $2,625,647,000 | 0.13% |
Enterprise Prods Partners L | 24.55% 93,321 | $2,554,196,000 | 0.13% |
Southwestern Energy Company | 89.62% 388,800 | $2,507,760,000 | 0.13% |
Marathon Pete Corp | 38.45% 16,539 | $2,503,012,000 | 0.13% |
Valero Energy Corp. | 29.36% 17,440 | $2,471,422,000 | 0.13% |
Spdr Gold Tr | 79.37% 14,125 | $2,421,731,000 | 0.12% |
Chevron Corp. | 40.34% 14,062 | $2,371,134,000 | 0.12% |
G-III Apparel Group Ltd. | Opened 95,140 | $2,370,889,000 | 0.12% |
Murphy Oil Corp. | Opened 51,820 | $2,350,037,000 | 0.12% |
Ligand Pharmaceuticals, Inc. | Opened 39,182 | $2,347,785,000 | 0.12% |
Cheniere Energy Inc. | 48.85% 13,696 | $2,272,988,000 | 0.12% |
Ishares Tr | Opened 28,950 | $2,272,286,000 | 0.12% |
Kinsale Cap Group Inc | 80.68% 5,460 | $2,261,150,000 | 0.12% |
Transocean Ltd | Opened 257,750 | $2,116,128,000 | 0.11% |
Magnolia Oil & Gas Corp | 65.18% 83,830 | $1,920,545,000 | 0.10% |
Taiwan Semiconductor Mfg Ltd | 16.58% 20,530 | $1,784,057,000 | 0.09% |
Iridium Communications Inc | Opened 35,540 | $1,616,715,000 | 0.08% |
EQT Corp | 43.05% 39,050 | $1,584,649,000 | 0.08% |
Costco Whsl Corp New | No change 2,800 | $1,581,888,000 | 0.08% |
Targa Res Corp | 31.66% 18,020 | $1,544,674,000 | 0.08% |
Eagle Matls Inc | Opened 9,220 | $1,535,314,000 | 0.08% |
Gentherm Inc | Opened 27,370 | $1,485,096,000 | 0.08% |
Liberty Energy Inc | 165.26% 78,490 | $1,453,635,000 | 0.07% |
Element Solutions Inc | Opened 72,720 | $1,426,039,000 | 0.07% |
Enlink Midstream LLC | 169.86% 116,310 | $1,421,308,000 | 0.07% |
Cheniere Energy Partners LP | 24.55% 26,124 | $1,415,660,000 | 0.07% |
Immunogen, Inc. | Opened 88,490 | $1,404,336,000 | 0.07% |
Shoals Technologies Group In | 68.34% 76,230 | $1,391,198,000 | 0.07% |
Ferrari N.V. | 78.38% 4,620 | $1,365,395,000 | 0.07% |
Krystal Biotech Inc | Opened 11,420 | $1,324,720,000 | 0.07% |
Lincoln Elec Hldgs Inc | No change 6,700 | $1,217,993,000 | 0.06% |
Ansys Inc. | No change 4,040 | $1,202,102,000 | 0.06% |
Penumbra Inc | Opened 4,718 | $1,141,331,000 | 0.06% |
Hunt J B Trans Svcs Inc | No change 5,660 | $1,067,023,000 | 0.05% |
Viper Energy Partners Lp | 10.99% 37,825 | $1,054,561,000 | 0.05% |
Quanta Svcs Inc | 33.21% 5,450 | $1,019,532,000 | 0.05% |
Murphy USA Inc | Opened 2,790 | $953,427,000 | 0.05% |
Oneok Inc. | 30.93% 14,880 | $943,838,000 | 0.05% |
Hess Midstream LP | 156.81% 32,345 | $942,210,000 | 0.05% |
Ryan Specialty Holdings Inc | Opened 19,100 | $924,440,000 | 0.05% |
Dicks Sporting Goods, Inc. | No change 8,440 | $916,415,000 | 0.05% |
Lpl Finl Hldgs Inc | 90.76% 3,675 | $873,364,000 | 0.04% |
Williams Cos Inc | 25.28% 25,570 | $861,453,000 | 0.04% |
Icon Plc | 22.26% 3,240 | $797,850,000 | 0.04% |
Dynatrace Inc | Opened 17,020 | $795,345,000 | 0.04% |
Qualcomm, Inc. | No change 6,950 | $771,867,000 | 0.04% |
HDFC Bank Ltd. | 3.25% 13,030 | $768,900,000 | 0.04% |
Tenaris S.A. | 35.01% 23,910 | $755,556,000 | 0.04% |
Archrock Inc | Opened 59,530 | $750,078,000 | 0.04% |
Tesla Inc | 98.18% 2,800 | $700,616,000 | 0.04% |
Home Depot, Inc. | No change 2,300 | $694,968,000 | 0.04% |
Entegris Inc | 14.85% 7,310 | $686,482,000 | 0.04% |
CME Group Inc | 96.84% 3,400 | $680,748,000 | 0.03% |
Globant S.A. | Opened 3,430 | $678,626,000 | 0.03% |
Baidu Inc | 14.29% 4,960 | $666,376,000 | 0.03% |
Transdigm Group Incorporated | No change 770 | $649,210,000 | 0.03% |
Wns Hldgs Ltd | Opened 9,360 | $640,786,000 | 0.03% |
Bentley Sys Inc | Opened 12,640 | $634,022,000 | 0.03% |
Antero Midstream Corp | 43.39% 50,230 | $601,755,000 | 0.03% |
KE Holdings Inc. | Opened 37,500 | $582,000,000 | 0.03% |
Axon Enterprise Inc | 96.29% 2,900 | $577,071,000 | 0.03% |
Procter And Gamble Co | No change 3,800 | $554,268,000 | 0.03% |
Regal Rexnord Corporation | Opened 3,850 | $550,088,000 | 0.03% |
Applovin Corp | Opened 13,410 | $535,864,000 | 0.03% |
Steris Plc | 12.50% 2,380 | $522,220,000 | 0.03% |
Schwab Charles Corp | 98.17% 9,360 | $513,864,000 | 0.03% |
Toast, Inc. | Opened 27,120 | $507,958,000 | 0.03% |
Paccar Inc. | 49.97% 5,774 | $490,905,000 | 0.03% |
Teradyne, Inc. | Opened 4,750 | $477,185,000 | 0.02% |
Starbucks Corp. | No change 4,620 | $421,667,000 | 0.02% |
Gilead Sciences, Inc. | No change 5,332 | $399,580,000 | 0.02% |
American Express Co. | 88.36% 2,675 | $399,083,000 | 0.02% |
Sunoco Lp/sunoco Fin Corp | Opened 7,390 | $361,741,000 | 0.02% |
Cintas Corporation | No change 740 | $355,947,000 | 0.02% |
Caterpillar Inc. | 50.19% 1,290 | $352,170,000 | 0.02% |
Freeport-McMoRan Inc | 50.03% 9,110 | $339,712,000 | 0.02% |
Bio-Techne Corp | Opened 4,690 | $319,248,000 | 0.02% |
Pool Corporation | Opened 830 | $295,563,000 | 0.02% |
Cummins Inc. | 43.12% 1,240 | $283,290,000 | 0.01% |
Fedex Corp | No change 1,000 | $264,920,000 | 0.01% |
Vertex Pharmaceuticals, Inc. | No change 730 | $253,850,000 | 0.01% |
Fiserv, Inc. | No change 2,000 | $225,920,000 | 0.01% |
BorgWarner Inc | No change 5,574 | $225,022,000 | 0.01% |
Enphase Energy Inc | 66.94% 1,820 | $218,673,000 | 0.01% |
Pfizer Inc. | No change 6,500 | $215,605,000 | 0.01% |
Nike, Inc. | 99.52% 2,000 | $191,240,000 | 0.01% |
Coca-Cola Co | No change 3,397 | $190,164,000 | 0.01% |
Fastenal Co. | No change 3,460 | $189,054,000 | 0.01% |
Dt Midstream Inc | 76.26% 3,570 | $188,924,000 | 0.01% |
Bhp Group Ltd | 50.00% 3,240 | $184,291,000 | 0.01% |
Illinois Tool Wks Inc | No change 770 | $177,339,000 | 0.01% |
NextEra Energy Partners LP | 61.52% 5,910 | $175,527,000 | 0.01% |
First Tr Exchange-traded Fd | 50.02% 10,962 | $158,839,000 | 0.01% |
Citigroup Inc | No change 3,844 | $158,104,000 | 0.01% |
Solaredge Technologies Inc | 50.23% 1,080 | $139,871,000 | 0.01% |
Invesco Exch Traded Fd Tr Ii | 50.00% 2,660 | $137,761,000 | 0.01% |
Trimble Inc | No change 2,160 | $116,338,000 | 0.01% |
Darling Ingredients Inc | 75.06% 2,170 | $113,274,000 | 0.01% |
Moog Inc. | No change 860 | $97,146,000 | 0.00% |
NextEra Energy Inc | 50.16% 1,560 | $89,372,000 | 0.00% |
Intel Corp. | No change 2,200 | $78,210,000 | 0.00% |
Sunrun Inc | 50.04% 5,890 | $73,978,000 | 0.00% |
Microchip Technology, Inc. | No change 720 | $56,196,000 | 0.00% |
RPM International, Inc. | No change 580 | $54,990,000 | 0.00% |
Ballard Pwr Sys Inc New | 50.02% 14,890 | $54,646,000 | 0.00% |
New Fortress Energy LLC | 49.91% 1,465 | $48,023,000 | 0.00% |
Spdr S&p 500 Etf Tr | Closed 124,800 | $44,576,000 | |
Ulta Beauty Inc | Closed 108,395 | $43,487,000 | |
Southwest Airls Co | No change 1,560 | $42,229,000 | 0.00% |
Paychex Inc. | No change 360 | $41,519,000 | 0.00% |
Medtronic Plc | No change 480 | $37,613,000 | 0.00% |
Spdr Ser Tr | Closed 448,640 | $35,586,000 | |
Edwards Lifesciences Corp | Closed 421,495 | $34,828,000 | |
Stericycle Inc. | No change 770 | $34,427,000 | 0.00% |
Union Pac Corp | Closed 174,935 | $34,081,000 | |
PayPal Holdings Inc | Closed 364,000 | $31,329,000 | |
Phinia Inc | Opened 1,114 | $29,844,000 | 0.00% |
Woodside Energy Group Ltd | 49.98% 1,171 | $27,273,000 | 0.00% |
Select Sector Spdr Tr | Closed 866,900 | $26,319,000 | |
Sealed Air Corp. | No change 720 | $23,659,000 | 0.00% |
F5 Inc | No change 140 | $22,560,000 | 0.00% |
PRA Group Inc | No change 1,150 | $22,092,000 | 0.00% |
Lauder Estee Cos Inc | Closed 86,280 | $18,628,000 | |
Calix Inc | Closed 185,420 | $11,337,000 | |
Willscot Mobil Mini Hldng Co | Closed 278,164 | $11,218,000 | |
Acadia Healthcare Company In | Closed 137,410 | $10,743,000 | |
Ishares Tr | Closed 51,200 | $11,804,000 | |
Patterson-UTI Energy Inc | Closed 894,210 | $10,444,000 | |
Shockwave Med Inc | Closed 35,054 | $9,747,000 | |
Under Armour Inc | No change 2,689 | $17,786,000 | 0.00% |
Casella Waste Sys Inc | Closed 117,030 | $8,940,000 | |
Axonics Inc | Closed 122,570 | $8,634,000 | |
Box Inc | Closed 351,650 | $8,577,000 | |
Cytokinetics Inc | Closed 162,095 | $7,854,000 | |
Nexstar Media Group Inc | Closed 46,140 | $7,698,000 | |
Haemonetics Corp Mass | Closed 102,340 | $7,576,000 | |
Permian Resources Corp | Closed 1,058,900 | $7,201,000 | |
Planet Fitness Inc | Closed 118,550 | $6,836,000 | |
Wingstop Inc | Closed 54,040 | $6,778,000 | |
First Intst Bancsystem Inc | Closed 167,826 | $6,772,000 | |
NV5 Global Inc | Closed 54,254 | $6,718,000 | |
FTI Consulting Inc. | Closed 40,520 | $6,715,000 | |
Advanced Drain Sys Inc Del | Closed 53,890 | $6,702,000 | |
World Wrestling Entmt Inc | Closed 94,780 | $6,651,000 | |
Evoqua Water Technologies Corp | Closed 197,680 | $6,537,000 | |
ExlService Holdings Inc | Closed 43,850 | $6,462,000 | |
Dycom Inds Inc | Closed 64,310 | $6,144,000 | |
Lantheus Holdings Inc | Closed 86,820 | $6,106,000 | |
AECOM | Closed 86,320 | $5,902,000 | |
Inspire Med Sys Inc | Closed 33,120 | $5,874,000 | |
Privia Health Group Inc | Closed 170,305 | $5,801,000 | |
Huntington Bancshares, Inc. | Closed 435,700 | $5,743,000 | |
Texas Roadhouse Inc | Closed 64,630 | $5,640,000 | |
Sarepta Therapeutics Inc | Closed 50,970 | $5,634,000 | |
Neurocrine Biosciences, Inc. | Closed 52,770 | $5,605,000 | |
ASGN Inc | Closed 60,175 | $5,438,000 | |
Ollies Bargain Outlet Hldgs | Closed 105,180 | $5,427,000 | |
Wells Fargo Co New | Closed 134,700 | $5,418,000 | |
Digi International, Inc. | Closed 154,220 | $5,331,000 | |
Sunpower Corp | Closed 225,798 | $5,202,000 | |
Grocery Outlet Hldg Corp | Closed 155,540 | $5,178,000 | |
Everi Holdings Inc | Closed 310,099 | $5,030,000 | |
Wesco International, Inc. | Closed 41,649 | $4,972,000 | |
TransMedics Group, Inc. | Closed 118,245 | $4,936,000 | |
Insmed Inc | Closed 228,410 | $4,920,000 | |
Performance Food Group Company | Closed 114,060 | $4,899,000 | |
Ensign Group Inc | Closed 60,600 | $4,818,000 | |
KeyCorp | Closed 295,300 | $4,731,000 | |
R1 RCM Inc. | Closed 250,460 | $4,641,000 | |
Five9 Inc | Closed 61,854 | $4,638,000 | |
Agree Rlty Corp | Closed 67,570 | $4,566,000 | |
iRhythm Technologies Inc | Closed 36,100 | $4,523,000 | |
Sunopta, Inc. | Closed 477,640 | $4,347,000 | |
Livent Corp | Closed 141,770 | $4,345,000 | |
Lumentum Holdings Inc | Closed 62,900 | $4,313,000 | |
Evolent Health Inc | Closed 118,570 | $4,260,000 | |
Green Plains Inc | Closed 144,368 | $4,197,000 | |
Caesars Entertainment Inc Ne | Closed 127,860 | $4,125,000 | |
Apellis Pharmaceuticals Inc | Closed 57,890 | $3,954,000 | |
Model N Inc | Closed 115,483 | $3,953,000 | |
Harmonic, Inc. | Closed 299,578 | $3,915,000 | |
Mattel, Inc. | Closed 206,630 | $3,914,000 | |
Denali Therapeutics Inc | Closed 127,460 | $3,912,000 | |
Consensus Cloud Solutions In | Closed 79,357 | $3,754,000 | |
Revance Therapeutics Inc | Closed 138,347 | $3,735,000 | |
Sprout Social, Inc. | Closed 55,364 | $3,359,000 | |
Treace Med Concepts Inc | Closed 150,670 | $3,325,000 | |
Vizio Hldg Corp | Closed 373,190 | $3,262,000 | |
Americold Realty Trust Inc | Closed 130,960 | $3,222,000 | |
Natera Inc | Closed 71,950 | $3,153,000 | |
Adtalem Global Ed Inc | Closed 83,210 | $3,033,000 | |
MaxLinear Inc | Closed 89,452 | $2,918,000 | |
Procept Biorobotics Corp | Closed 66,900 | $2,774,000 | |
Devon Energy Corp. | Closed 45,195 | $2,718,000 | |
Karuna Therapeutics Inc | Closed 11,246 | $2,530,000 | |
Staar Surgical Co. | Closed 34,440 | $2,430,000 | |
DCP Midstream LP | Closed 60,455 | $2,271,000 | |
Pure Storage Inc | Closed 82,880 | $2,268,000 | |
Conocophillips | Closed 20,802 | $2,129,000 | |
Belden Inc | Closed 34,320 | $2,060,000 | |
Agilysys, Inc | Closed 36,747 | $2,034,000 | |
Supernus Pharmaceuticals Inc | Closed 57,390 | $1,943,000 | |
Pnc Finl Svcs Group Inc | Closed 12,985 | $1,940,000 | |
Xometry Inc | Closed 34,100 | $1,937,000 | |
Arvinas Inc | Closed 42,890 | $1,908,000 | |
Coterra Energy Inc | Closed 72,740 | $1,900,000 | |
Air Transport Services Grp I | Closed 74,710 | $1,800,000 | |
Intellia Therapeutics Inc | Closed 32,140 | $1,799,000 | |
Everbridge Inc | Closed 55,990 | $1,729,000 | |
Wynn Resorts Ltd. | Closed 27,400 | $1,727,000 | |
Aptiv PLC | Closed 22,000 | $1,721,000 | |
Mirati Therapeutics Inc | Closed 24,560 | $1,715,000 | |
Magellan Midstream Prtnrs Lp | Closed 35,268 | $1,676,000 | |
Rapid7 Inc | Closed 38,965 | $1,672,000 | |
CryoPort Inc | Closed 65,310 | $1,591,000 | |
Agnico Eagle Mines Ltd | Closed 37,500 | $1,584,000 | |
Workhorse Group Inc | 50.00% 3,770 | $1,562,000 | 0.00% |
Helmerich & Payne, Inc. | Closed 38,940 | $1,440,000 | |
Progyny Inc | Closed 37,240 | $1,380,000 | |
PDC Energy Inc | Closed 22,450 | $1,297,000 | |
Halliburton Co. | Closed 52,000 | $1,280,000 | |
Chegg Inc | Closed 60,630 | $1,277,000 | |
Costar Group, Inc. | Closed 14,840 | $1,034,000 | |
Focus Finl Partners Inc | Closed 32,460 | $1,023,000 | |
Sociedad Quimica Y Minera De | Closed 10,910 | $990,000 | |
Delek Us Hldgs Inc New | Closed 35,410 | $961,000 | |
Henry Jack & Assoc Inc | Closed 4,970 | $906,000 | |
BridgeBio Pharma Inc | Closed 90,470 | $899,000 | |
Marathon Oil Corporation | Closed 39,240 | $886,000 | |
Tyler Technologies, Inc. | Closed 2,460 | $855,000 | |
Range Res Corp | Closed 30,460 | $769,000 | |
Eog Res Inc | Closed 6,505 | $727,000 | |
Albemarle Corp. | Closed 2,410 | $637,000 | |
Cboe Global Mkts Inc | Closed 4,910 | $576,000 | |
Paylocity Hldg Corp | Closed 2,150 | $519,000 | |
Pioneer Nat Res Co | Closed 2,172 | $470,000 | |
LKQ Corp | Closed 9,550 | $450,000 | |
Endava plc | Closed 4,950 | $399,000 | |
Enbridge Inc | Closed 7,910 | $293,000 | |
Atlantica Sustainable Infr P | Closed 6,820 | $179,000 | |
Disney Walt Co | Closed 811 | $77,000 | |
No transactions found |
Showing first 500 out of 387 holdings |
ncG1vNJzZmivkaG5rrXNnmWcp51ks7a6w2hopqpfmK60wMuemKujXaKur63GnqSepqRiua2v