
Ben Reed net worth is
$1.1 Million
Ben Reed Wiki: Salary, Married, Wedding, Spouse, Family
Ben Reed was born on May 1, 1965 in Bixby, Oklahoma, USA as Benjamin Lee Reed. He is an actor and producer, known for American Sniper (2014) and Starcrossed (2014). Net Worth | $1.1 Million |
Date Of Birth | May 1, 1965 |
Place Of Birth | Bixby, Oklahoma, USA |
Profession | Actor, Producer |
Star Sign | Taurus |
# | Fact |
---|
1 | Two children with Tanya Tucker: a daughter and a son. |
2 | Played quarterback at West Virginia University |
All pictures
Actor
Title | Year | Status | Character |
---|
Persephone: Pictures at the End of the World | 2016 | post-production | The Preacher |
The Meanest Man in Texas | 2016 | post-production | Rees Thompson |
Ocassus | | Short pre-production | Major Tyler Sandoval |
Inconceivable | 2016 | | Walt |
We Men Are Lions | 2016 | Short | Jim |
Giles Vanderhoot | 2016 | TV Movie | |
Broken at Love | 2013-2016 | TV Series | Dr. Eduardo Taylor |
The Pinhole Affect | 2015 | Short | Stanley Stone Sr. |
Dulcie's Date | 2014 | Short | Jack Haggerty |
American Sniper | 2014 | | Wayne Kyle |
Starcrossed | 2014 | | Anthony Bishop |
Farmed and Dangerous | 2014 | TV Mini-Series | Agent Ryan Crumpacker |
Freedom Lovers | 2013 | Short | Gregory Matthews |
Lifewaves | 2013 | Short | Joseph's Father / Dr. Kader |
Momentum | 2012/IV | Short | Secret Service Agent |
Play Me | 2010 | Short | Jack McIntyre |
Married Not Dead | 2009 | TV Movie | Frank |
Three Rivers | 2009 | TV Series | Detective Shannahan |
The Ex List | 2009 | TV Series | Dunker |
House M.D. | 2009 | TV Series | Joseph |
Fashion House | 2006 | TV Series | Dr. Mathew Evans |
CSI: Crime Scene Investigation | 2005 | TV Series | Construction Guy |
NCIS | 2004 | TV Series | Master Chief Ian Goetz |
Reba | 2002 | TV Series | Greg Hewitt |
The X-Files | 2001 | TV Series | Young Officer |
Cursed Part 3 | 2000 | Short | |
Oh Baby | 1999 | TV Series | Rob |
Will & Grace | 1999 | TV Series | Richard Keller |
Two of a Kind | 1999 | TV Series | Dr. Martinson |
Hercules: The Legendary Journeys | 1998 | TV Series | Thor |
Love Boat: The Next Wave | 1998 | TV Series | Lance |
The Young and the Restless | 1998 | TV Series | Dave Snyder |
Beyond Belief: Fact or Fiction | 1998 | TV Series | Dad |
The Killers Within | 1997 | | |
Face/Off | 1997 | | Pilot |
Suddenly Susan | 1997 | TV Series | Ranger Dave Stevens |
Pauly | 1997 | TV Series | Jake |
Bonnie | 1996 | TV Series | Jason Bendix |
Lois & Clark: The New Adventures of Superman | 1996 | TV Series | Matt Young |
Hope & Gloria | 1995 | TV Series | Philip Kirwood |
Murder, She Wrote | 1995 | TV Series | Rex Toland |
New York Daze | 1995 | TV Series | Applicant #2 |
High Tide | 1995 | TV Series | Carlton County Sherif Richard Davis |
Ballistic | 1995 | | Thorpe |
Molly & Gina | 1994 | | Slick |
Northern Exposure | 1994 | TV Series | External Validation |
Scanner Cop | 1994 | Video | Rick Kopek |
Renegade | 1994 | TV Series | Quinton Travis |
Silk Stalkings | 1994 | TV Series | Gary Daniels |
Seinfeld | 1993 | TV Series | Male Nurse |
Frame Up | 1991 | | Rick McDonald |
Babes | 1990 | TV Series | Vince |
Producer
Title | Year | Status | Character |
---|
Ocassus | | Short producer pre-production | |
Starcrossed | 2014 | executive producer | |
Lifewaves | 2013 | Short co-producer | |
Known for movies


ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bnKdlopqypXnNnqtmr5%2Bnwal7