
Phil Gramm net worth is
$18 Million
Phil Gramm Wiki: Salary, Married, Wedding, Spouse, Family
William Philip "Phil" Gramm (born July 8, 1942) is an American economist and politician, who has served as a Democratic Congressman (1979–1983), a Republican Congressman (1983–1985) and a Republican Senator (1985–2002) from Texas. He later became a lobbyist for UBS and founded a public policy and lobbying firm, Gramm Partners. He was a senior economic adviser to John McCain's presidential campaign from the summer of 2007 until July 18, 2008. Net Worth | $18 Million |
Date Of Birth | July 8, 1942 |
Place Of Birth | Fort Benning, Georgia, USA |
Occupation | Economist |
Profession | Actor, Producer |
Work Position | Chairman of National Republican Senatorial Committee |
Education | University of Georgia |
Religion | Episcopalian |
Nationality | United States |
Spouse | Wendy Lee Gramm |
Nicknames | Phil Gramm, Gramm, Phil |
Star Sign | Cancer |
# | Fact |
---|
1 | U.S. Senator from Texas, member of conservative wing of Republican party [2002] |
2 | Started his first day of work on Wall Street as a vice chairman at UBS Warburg, an investment bank. [December 2002] |
3 | Was a candidate for the Republican party's nomination for the presidency in 1996. |
4 | U.S. Senator from Texas, 1985-2002. Succeeded by former Texas Attoney General John Cornyn in December 2002 |
Actor
Title | Year | Status | Character |
---|
Gods and Generals | 2003 | | Virginia Delegate |
Producer
Title | Year | Status | Character |
---|
White House Madness | 1975 | producer | |
Self
Title | Year | Status | Character |
---|
American Casino | 2009 | Documentary | Himself |
TV-aktuelt | 1993 | TV Series documentary | Himself - US Senator, Texas |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pn6KkXZy%2FornMZqWerF2svLPAx2g%3D