
Lackey Bevis net worth is
$4 Million
Lackey Bevis Wiki: Salary, Married, Wedding, Spouse, Family
Lackey Bevis was born on September 10, 1976 in Memphis, Tennessee, USA. She is an actress, known for Real Women Have Curves (2002), Bloodlines: Murder in the Family (1993) and Undressed (1999). Net Worth | $4 Million |
Date Of Birth | September 10, 1976 |
Place Of Birth | Memphis, Tennessee, USA |
Height | 5' 3" (1.6 m) |
Profession | Actress |
Star Sign | Virgo |
# | Fact |
---|---|
1 | Lackey is her great-grandmother's maiden last name. |
Actress
Title | Year | Status | Character |
---|---|---|---|
Prison Break | 2006 | TV Series | Teacher |
The Inner Circle | 2005 | Olivia | |
Real Women Have Curves | 2002 | Girl #2 | |
JAG | 2001 | TV Series | Monica Platt |
7th Heaven | 2001 | TV Series | Jane Carrington |
18 Wheels of Justice | 2000 | TV Series | Megan Tucker |
Undressed | 2000 | TV Series | Vanessa |
Norm | 1999 | TV Series | Nicole |
The Parent 'Hood | 1997-1998 | TV Series | Kimmura |
Minor Adjustments | 1996 | TV Series | Noreen |
The Client | 1996 | TV Series | Allison |
My So-Called Life | 1994 | TV Series | Rhonda |
Hearts Afire | 1994 | TV Series | Shannon |
Bloodlines: Murder in the Family | 1993 | TV Movie | Girl |
Shaky Ground | 1993 | TV Series | Julie |
Step by Step | 1993 | TV Series | Traci |
Running the Halls | 1993 | TV Series | Molloy Simpson |
Who's the Boss? | 1991 | TV Series | Vicki |
Self
Title | Year | Status | Character |
---|---|---|---|
Inside the Inner Circle | 2003 | Short | Herself |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1994 | Young Artist Award | Young Artist Awards | Best Youth Actress Recurring or Regular in a TV Series | Running the Halls (1993) |
Known for movies
Real Women Have Curves (2002)
as Girl #2
Bloodlines: Murder in the Family (1993)
as Girl
Undressed (2000)
as Vanessa
Running the Halls (1993)
as Molloy Simpson
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lmJyjla56o7HVoqpmppWperi70a2faA%3D%3D