# | Fact |
---|
1 | He is commonly referred to by his initials JMS which he shares with fellow TV writer and producer J Michael Straczynski who is also frequently referred to by his initials. As such, many have referred to Schiff as ''The other JMS''. |
2 | Port Melbourne, Victoria, Australia [January 2009] |
3 | He was awarded the Australian Centenary Medal in the 2001 Queen's New Years Honours List for his services to Australian society and to Australian film production. |
4 | Founded Jonathan M. Shiff Productions in 1988; an independent film studio specialising in children's television series. He remains the originator and creative producer of all the company's programming. |
5 | A former lawyer. |
6 | Graduate of Australia's prestigious Swinburne Film and Television School. |
Title | Year | Status | Character |
---|
Mako Mermaids | | TV Series producer - 13 episodes, 2013 executive producer - 3 episodes, 2013 - 2015 co-producer - 1 episode, 2013 | |
Reef Doctors | | TV Series executive producer - 13 episodes, 2013 producer - 10 episodes, 2013 series producer - 2 episodes, 2013 | |
Lightning Point | | TV Series executive producer - 26 episodes, 2012 producer - 26 episodes, 2012 | |
H2O: Just Add Water | | TV Series executive producer - 41 episodes, 2006 - 2010 producer - 14 episodes, 2006 | |
The Elephant Princess | | TV Series executive producer - 24 episodes, 2008 - 2009 producer - 19 episodes, 2008 - 2009 | |
Pirate Islands: The Lost Treasure of Fiji | 2007 | TV Series producer | |
Wicked Science | | TV Series executive producer - 52 episodes, 2004 - 2006 producer - 52 episodes, 2004 - 2006 | |
Scooter: Secret Agent | | TV Series executive producer - 25 episodes, 2005 producer - 25 episodes, 2005 creative producer - 1 episode, 2005 | |
Pirate Islands | | TV Series creative producer - 26 episodes, 2003 executive producer - 26 episodes, 2003 producer - 26 episodes, 2003 | |
Cybergirl | | TV Series executive producer - 20 episodes, 2001 - 2002 producer - 20 episodes, 2001 - 2002 | |
Horace & Tina | | TV Series executive producer - 26 episodes, 2001 creative producer - 11 episodes, 2001 | |
Thunderstone | | TV Series executive producer - 25 episodes, 1999 - 2000 producer - 1 episode, 2000 | |
The New Adventures of Ocean Girl | 2000 | TV Series executive producer - 1 episode | |
Ocean Girl | | TV Series executive producer - 41 episodes, 1994 - 1997 producer - 40 episodes, 1994 - 1996 creative producer - 1 episode, 1994 | |
Baby Bath Massacre | 1994 | TV Movie producer | |
Kelly | 1992 | TV Series executive producer - 1 episode | |
Search for the World's Most Secret Animals | 1989 | TV Series documentary producer | |
Title | Year | Status | Character |
---|
Mako Mermaids | 2013 | TV Series developed by - 1 episode | |
H2O: Just Add Water | | TV Series creator - 41 episodes, 2006 - 2010 created by - 1 episode, 2006 | |
The Elephant Princess | 2008-2009 | TV Series creator - 19 episodes | |
Wicked Science | 2004-2006 | TV Series creator - 52 episodes | |
Scooter: Secret Agent | 2005 | TV Series original concept - 26 episodes | |
Pirate Islands | 2003 | TV Series creator | |
Cybergirl | 2001 | TV Series creator | |
Horace & Tina | 2001 | TV Series creator | |
Thunderstone | 2000 | TV Series created by - 1 episode | |
The New Adventures of Ocean Girl | 2000 | TV Series creator | |
Ocean Girl | | TV Series creator - 34 episodes, 1994 - 1996 created by - 6 episodes, 1994 | |
Search for the World's Most Secret Animals | 1989 | TV Series documentary story | |
Year | Award | Ceremony | Nomination | Movie |
---|
2012 | AACTA Award | Australian Academy of Cinema and Television Arts (AACTA) Awards | Best Children's Television Series | H2O: Just Add Water (2006) |
2008 | AFI Award | Australian Film Institute | Best Children's Television Drama | H2O: Just Add Water (2006) |
2005 | AFI Award | Australian Film Institute | Best Children's Television Drama | Scooter: Secret Agent (2005) |
2001 | AFI Award | Australian Film Institute | Best Children's Television Drama | Thunderstone (1999) |
2000 | AFI Award | Australian Film Institute | Best Children's Television Drama | Thunderstone (1999) |
1998 | AFI Award | Australian Film Institute | Best Childrens Television Drama | Ocean Girl (1994) |
1998 | AFI Award | Australian Film Institute | Best Childrens Television Drama | Ocean Girl (1994) |
1995 | CableACE | CableACE Awards | International Children's Programming Special or Series | Search for the World's Most Secret Animals (1989) |
1995 | CableACE | CableACE Awards | Children's Series - 7 and Older | Ocean Girl (1994) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqeZpJ2ur3nMZqqhoZabeq%2Bx02auqKqknXpzew%3D%3D