
Churchill Capital Corp VII | 20.86% 5,558,905 | $58,368,503,000 | 10.73% |
AltC Acquisition Corp. | 33.30% 2,321,377 | $24,513,741,000 | 4.51% |
Roadzen Inc | 0.08% 4,087,596 | $20,805,864,000 | 3.82% |
Ares Acquisition Corporation | Closed 1,899,166 | $20,435,026,000 | |
Graf Acquisition Corp. IV | Closed 2,122,715 | $17,618,535,000 | |
Churchill Capital Corp VI | Closed 1,683,791 | $17,595,616,000 | |
L Catterton Asia Acquisition | 0.02% 1,552,538 | $16,736,360,000 | 3.08% |
Everest Consolidator Acq Cor | 925.14% 1,290,124 | $14,113,957,000 | 2.59% |
Investcorp Europe Acquisitio | 189.98% 1,233,365 | $13,591,682,000 | 2.50% |
Dmy Squared Technology Group | Opened 1,174,705 | $12,451,873,000 | 2.29% |
Churchill Capital Corp V | Closed 1,132,216 | $11,775,046,000 | |
Mountain & Co I Acquisitn Co | 59.89% 1,001,825 | $11,320,623,000 | 2.08% |
Tortoiseecofin Acquisition C | Opened 1,006,250 | $10,686,375,000 | 1.96% |
Zalatoris Acquisition Corp | No change 877,355 | $9,361,378,000 | 1.72% |
Viveon Health Acquisition Co | 0.09% 816,459 | $9,209,658,000 | 1.69% |
Gigcapital 5 Inc | 79.59% 832,763 | $9,152,065,000 | 1.68% |
Slam Corp | 11.13% 829,059 | $8,995,290,000 | 1.65% |
Pyrophyte Acquisition Corp. | 5.52% 705,742 | $7,763,162,000 | 1.43% |
Leo Hldgs Corp Ii | Closed 704,020 | $7,730,140,000 | |
Infint Acquisition Corp | 58.26% 622,885 | $6,988,770,000 | 1.28% |
Investcorp India Acquistn Co | 0.10% 616,164 | $6,771,642,000 | 1.24% |
Carmell Corporation | 2.13% 1,743,023 | $6,640,918,000 | 1.22% |
Coliseum Acquisition Corp | 334.45% 614,848 | $6,554,280,000 | 1.20% |
Patria Latin Amrcn Opprnty A | 0.71% 573,927 | $6,370,590,000 | 1.17% |
Magnum Opus Acquisition Ltd | 0.03% 556,973 | $6,010,296,000 | 1.10% |
Heico Corp. | Opened 40,000 | $5,697,600,000 | 1.05% |
Swiftmerge Acquisition Corp | 20.34% 527,472 | $5,659,775,000 | 1.04% |
Semper Paratus Acquisition C | Opened 505,670 | $5,628,107,000 | 1.03% |
Activision Blizzard Inc | Closed 60,000 | $5,617,800,000 | |
Hcm Acquisition Co | 39.48% 496,221 | $5,547,751,000 | 1.02% |
Priveterra Acquisition Corp | 0.16% 491,297 | $5,399,354,000 | 0.99% |
Twin Ridge Capital Acquis Co | Closed 487,963 | $4,986,982,000 | |
Arrowroot Acquisition Corp | 39.89% 437,375 | $4,579,316,000 | 0.84% |
Zalatoris Ii Acquisition Cor | No change 428,032 | $4,575,662,000 | 0.84% |
Nocturne Acquisition Corp | 2,976.56% 387,401 | $4,513,260,000 | 0.83% |
Redwoods Acquisition Corp | 123.86% 418,802 | $4,460,241,000 | 0.82% |
Crown PropTech Acquisitions | 5.12% 415,632 | $4,426,481,000 | 0.81% |
Nkgen Biotech Inc | Opened 1,596,817 | $4,391,247,000 | 0.81% |
RCF Acquisition Corp. | 10.63% 392,118 | $4,305,456,000 | 0.79% |
Ix Acquisition Corp | 25.62% 380,205 | $4,201,265,000 | 0.77% |
Sk Growth Opportunities Corp | 1,200.74% 386,165 | $4,178,305,000 | 0.77% |
OCA Acquisition Corp. | 985.71% 380,000 | $4,100,200,000 | 0.75% |
Concord Acquisition Corp III | Opened 387,261 | $4,089,476,000 | 0.75% |
Altitude Acquisition Corp | 13.34% 396,560 | $4,064,740,000 | 0.75% |
Rf Acquisition Corp | 0.33% 378,010 | $4,056,047,000 | 0.75% |
Broad Capital Acquisition Co | 52.75% 362,306 | $4,025,220,000 | 0.74% |
Oxus Acquisition Corp | 0.00% 353,999 | $4,003,729,000 | 0.74% |
Keyarch Acquisition Corp | 1.05% 355,156 | $3,860,510,000 | 0.71% |
Worldwide Webb Acquisition C | Closed 364,654 | $3,858,039,000 | |
Duet Acquisition Corp | 221.60% 343,615 | $3,766,020,000 | 0.69% |
Cc Neuberger Principal Holdn | Closed 341,151 | $3,718,546,000 | |
Mountain Crest Acqsitn Corp | No change 340,818 | $3,636,528,000 | 0.67% |
Blue Ocean Acquisition Corp | 0.00% 327,118 | $3,516,519,000 | 0.65% |
Apollo Strategic Grwt Cptl I | Closed 332,603 | $3,495,658,000 | |
Plum Acquisition Corp I | 0.31% 321,367 | $3,486,832,000 | 0.64% |
Gardiner Healthcare Acqts Co | Closed 319,790 | $3,469,722,000 | |
Eg Acquisition Corp | Closed 324,082 | $3,454,714,000 | |
Quantum Fintech Acquistin Co | Closed 321,141 | $3,420,184,000 | |
Revelstone Capital Acqstn Co | Opened 618,352 | $3,400,936,000 | 0.63% |
Winvest Acquisition Corp | 3.09% 298,556 | $3,284,116,000 | 0.60% |
Chenghe Acquisition Co | Opened 295,576 | $3,251,336,000 | 0.60% |
Constellation Acquisitn Corp | 47.11% 293,841 | $3,246,943,000 | 0.60% |
Spring Valley Acquistn Corp | Opened 299,727 | $3,240,049,000 | 0.60% |
Flame Acquisition Corp | 62.28% 283,115 | $3,224,680,000 | 0.59% |
Anzu Special Acquisitin Corp | Closed 425,606 | $2,985,626,000 | |
Global Partner Acqistn Corp | 3.90% 267,646 | $2,962,814,000 | 0.54% |
Generation Asia I Acquisitio | 0.01% 272,583 | $2,957,526,000 | 0.54% |
Climaterock | 1,631.67% 265,552 | $2,929,039,000 | 0.54% |
Aetherium Acquisition Corp | 24.27% 267,378 | $2,906,399,000 | 0.53% |
10x Capital Venture Acq Iii | Closed 270,000 | $2,889,054,000 | |
Metal Sky Star Acquisition C | 57.68% 259,870 | $2,842,978,000 | 0.52% |
Rigel Resource Acq Corp | 0.00% 254,013 | $2,783,982,000 | 0.51% |
Sportsmap Tech Acquisitin Co | Closed 258,223 | $2,757,822,000 | |
Pegasus Digital Mobility Acq | 0.16% 248,824 | $2,749,505,000 | 0.51% |
Israel Acquisitions Corp | Opened 253,918 | $2,727,079,000 | 0.50% |
Breeze Holdings Acquisitn Co | 18.10% 245,159 | $2,699,201,000 | 0.50% |
Phoenix Biotech Acquisition | 42.84% 242,687 | $2,676,838,000 | 0.49% |
Bannix Acquisition Corp | 7.55% 242,151 | $2,615,231,000 | 0.48% |
Evergreen Corporation | 2.42% 233,197 | $2,597,815,000 | 0.48% |
Corner Growth Acquisitn Corp | 0.16% 229,662 | $2,581,401,000 | 0.47% |
Bioplus Acquisition Corp | Closed 235,256 | $2,550,152,000 | |
Alpha Partners Tech Mergr Co | Opened 235,447 | $2,519,283,000 | 0.46% |
Integrated Rail And Res Acq | No change 228,663 | $2,494,713,000 | 0.46% |
Complete Solaria Inc | 2.90% 1,543,125 | $2,476,716,000 | 0.46% |
Golden Arrow Merger Corp | 180.12% 232,934 | $2,464,442,000 | 0.45% |
Blue World Acquisition Corp | 0.94% 220,891 | $2,434,219,000 | 0.45% |
Innovative Intl Acqusitin Co | Closed 211,056 | $2,382,822,000 | |
Bridgetown Holdings Ltd | Closed 226,383 | $2,345,328,000 | |
Accretion Acquisition Corp | Closed 223,104 | $2,338,130,000 | |
Shuaa Partners Acquistn Corp | Closed 209,202 | $2,322,142,000 | |
Data Knights Acquisition Cor | Closed 204,815 | $2,304,169,000 | |
Ross Acquisition Corp Ii | 0.10% 211,191 | $2,299,870,000 | 0.42% |
Nabors Energy Transition Cor | Closed 209,454 | $2,272,576,000 | |
Liberty Res Acquisition Corp | No change 206,280 | $2,254,640,000 | 0.41% |
Plutonian Acquisition Corp | 0.05% 209,858 | $2,232,889,000 | 0.41% |
Ace Global Business Acqu Ltd | Opened 188,149 | $2,223,921,000 | 0.41% |
Infinite Acquisition Corp. | Closed 200,549 | $2,157,907,000 | |
International Media Acquisit | 28.56% 190,305 | $2,154,253,000 | 0.40% |
Direct Selling Acquisitin Co | 2.06% 195,739 | $2,131,578,000 | 0.39% |
Finnovate Acquisition Corp | 0.68% 192,090 | $2,122,595,000 | 0.39% |
Alternus Clean Energy Inc | Opened 1,400,320 | $2,100,480,000 | 0.39% |
Perception Capital Corp Ii | Closed 182,250 | $2,013,863,000 | |
Arya Sciences Acqu Corp Iv | 1.76% 183,534 | $2,000,521,000 | 0.37% |
Canna Global Acquisition Cor | 58.28% 182,821 | $1,989,092,000 | 0.37% |
Sep Acquisition Corp | 83.11% 178,533 | $1,887,058,000 | 0.35% |
Apx Acquisition Corp I | 3.17% 167,260 | $1,866,622,000 | 0.34% |
Abri Spac I Inc | Closed 170,152 | $1,837,642,000 | |
Black Mountain Acq Corp | Closed 170,029 | $1,814,209,000 | |
Catcha Investment Corp | 2.69% 158,670 | $1,765,997,000 | 0.32% |
Perception Capital Corp Iii | 0.12% 166,872 | $1,765,506,000 | 0.32% |
Chenghe Acquisition I Co | 1.05% 152,138 | $1,676,561,000 | 0.31% |
Tlgy Acquisition Corporation | 0.06% 150,230 | $1,664,548,000 | 0.31% |
Hhg Capital Corporation | 751.09% 145,554 | $1,618,560,000 | 0.30% |
Marblegate Acquisition Corp | 49.20% 150,519 | $1,568,408,000 | 0.29% |
Focus Impact Acquisition Cor | 38.24% 143,397 | $1,561,593,000 | 0.29% |
Lakeshore Acquisition Ii Cor | 39.77% 140,450 | $1,544,950,000 | 0.28% |
Globalink Invt Inc | 41.47% 141,149 | $1,530,055,000 | 0.28% |
Sizzle Acquisition Corp | 3.10% 137,271 | $1,511,340,000 | 0.28% |
Esgen Acquisition Corp | 0.21% 129,974 | $1,464,807,000 | 0.27% |
Vision Sensing Acquisition C | 218.53% 129,571 | $1,430,464,000 | 0.26% |
Aura Fat Projs Acquisition C | No change 130,439 | $1,417,872,000 | 0.26% |
First Tr High Yield Opprt 20 | 8.90% 101,000 | $1,406,930,000 | 0.26% |
Saba Capital Income & Oprnt | 1.90% 181,679 | $1,400,745,000 | 0.26% |
Fintech Ecosystem Deve | 3.18% 127,139 | $1,372,440,000 | 0.25% |
Twelve Seas Investment Co Ii | 44.75% 129,054 | $1,362,810,000 | 0.25% |
Monterey Innovation Acqui Co | Closed 121,075 | $1,351,197,000 | |
Learn Cw Investment Cor | 0.63% 122,061 | $1,315,818,000 | 0.24% |
Quadro Acquisition One Corp | 21.53% 120,861 | $1,305,299,000 | 0.24% |
Edoc Acquisition Corp. | 15.29% 111,956 | $1,293,092,000 | 0.24% |
Horizon Therapeutics Pub L | Closed 11,000 | $1,272,590,000 | |
Healthcare Ai Acquisition Co | Opened 116,788 | $1,271,821,000 | 0.23% |
Denali Capital Acquisitn Cor | Closed 113,617 | $1,244,106,000 | |
Clover Leaf Capital Corp | No change 100,019 | $1,154,219,000 | 0.21% |
Two | 0.28% 108,310 | $1,147,003,000 | 0.21% |
Athena Technology Acq Corp I | 0.05% 104,794 | $1,132,823,000 | 0.21% |
Silverbox Corp Iii | No change 108,397 | $1,120,825,000 | 0.21% |
Integral Acquisition Corp 1 | 50.94% 99,412 | $1,073,650,000 | 0.20% |
Pearl Holdings Acquisitn Cor | 560.80% 99,529 | $1,065,956,000 | 0.20% |
Blackrock Esg Cap Allc Term | 19.78% 65,782 | $1,061,064,000 | 0.20% |
Hennessy Capital Invst Corp | Opened 100,000 | $1,045,000,000 | 0.19% |
Nabors Energy Transition Cor | No change 100,000 | $1,038,000,000 | 0.19% |
Annaly Capital Management In | Closed 55,000 | $1,034,550,000 | |
Liv Capital Acquisitn Corp I | Closed 93,699 | $1,016,634,000 | |
Pgim Short Dur Hig Yld Opp F | 15.45% 67,640 | $1,014,600,000 | 0.19% |
Alset Capital Acquisition Co | Closed 93,760 | $985,418,000 | |
Global Gas Corp Del | Opened 258,394 | $953,681,000 | 0.18% |
Roth Ch Acquisition Co | 1.53% 84,196 | $921,946,000 | 0.17% |
Adit EdTech Acquisition Corp. | Closed 83,603 | $894,552,000 | |
Vector Acquisition Corp Ii | No change 84,332 | $893,919,000 | 0.16% |
Stonebridge Acquisition Corp | Closed 79,632 | $879,934,000 | |
Tristar Acquisition I Corp. | No change 81,200 | $875,742,000 | 0.16% |
Electriq Pwr Hldgs Inc | 22.79% 2,724,664 | $865,081,000 | 0.16% |
Kairous Acquisition Corp Ltd | Opened 75,295 | $863,634,000 | 0.16% |
Insight Acquisition Corp | 8.49% 79,404 | $856,769,000 | 0.16% |
Dhc Acquisition Corp | 77.29% 79,081 | $837,468,000 | 0.15% |
Trailblazer Merger Corp I | No change 80,000 | $836,800,000 | 0.15% |
Qomolangma Acquisition Corp | Opened 75,374 | $811,024,000 | 0.15% |
Chavant Capital Acquisitn Co | Closed 72,923 | $805,799,000 | |
Kensington Capital Acquisiti | No change 75,000 | $801,750,000 | 0.15% |
Php Ventures Acquisition Cor | No change 73,049 | $794,773,000 | 0.15% |
Moringa Acquisition Corp | 5.00% 71,421 | $774,918,000 | 0.14% |
Envoy Medical Inc | Opened 425,606 | $770,602,000 | 0.14% |
Goal Acquisitions Corp | 12.38% 70,498 | $758,558,000 | 0.14% |
Oceantech Acquisitions I Cor | 0.45% 66,270 | $743,549,000 | 0.14% |
C5 Acquisition Corporation | Closed 67,721 | $742,899,000 | |
Brilliant Acquisition Corporation | Closed 62,167 | $722,381,000 | |
LF Capital Acquisition Corp. | Closed 65,071 | $705,370,000 | |
Kenvue Inc | Closed 35,000 | $702,800,000 | |
Whole Earth Brands, Inc. | 13.66% 204,132 | $696,090,000 | 0.13% |
Spectaire Hldgs Inc | Opened 412,675 | $680,914,000 | 0.13% |
Alsp Orchid Acquisition Corp | Closed 60,061 | $651,061,000 | |
Cf Acquisition Corp Vii | 0.21% 59,958 | $650,544,000 | 0.12% |
Aeries Technology Inc | Opened 250,000 | $625,000,000 | 0.11% |
Target Global Acquisi I Corp | 297.81% 56,402 | $622,114,000 | 0.11% |
Altenergy Acquisition Corp | Opened 54,892 | $597,774,000 | 0.11% |
Alphavest Acquisition Corp | Opened 53,418 | $572,107,000 | 0.11% |
Williams Rowland Acquisition Corp. | No change 53,432 | $559,967,000 | 0.10% |
AP Acquisition Corp | 67.44% 50,030 | $556,834,000 | 0.10% |
Armada Acquisition Corp I | No change 51,488 | $554,526,000 | 0.10% |
Cf Acquisition Corp Iv | Closed 50,655 | $539,982,000 | |
Somalogic Inc | Opened 210,000 | $531,300,000 | 0.10% |
Pono Cap Three Inc | Closed 50,000 | $527,500,000 | |
Spark I Acquisition Corp | Opened 50,000 | $507,000,000 | 0.09% |
Fat Projects Acquisition Cor | Closed 45,473 | $505,205,000 | |
Onyx Acquisition Co I | 1.89% 43,581 | $479,391,000 | 0.09% |
Cetus Cap Acquisition Corp | Opened 43,816 | $460,068,000 | 0.08% |
Jetai Inc | 6.35% 317,637 | $457,397,000 | 0.08% |
Calidi Biotherapeutics Inc | 33.41% 288,826 | $436,127,000 | 0.08% |
Aib Acquisition Corporation | 204.50% 37,246 | $427,957,000 | 0.08% |
Guggenheim Active Alloc Fd | 71.00% 28,999 | $425,125,000 | 0.08% |
Sagaliam Acquisition Corp | 216.66% 37,904 | $413,912,000 | 0.08% |
Enphys Acquisition Corp. | 19.17% 38,599 | $411,851,000 | 0.08% |
Kernel Group Holdings Inc | No change 36,111 | $387,832,000 | 0.07% |
Artemis Strategic Invt Corp | Closed 35,602 | $379,161,000 | |
Healthwell Acquisition Corp | Closed 36,524 | $378,754,000 | |
Ocean Biomedical Inc | 69.25% 568,398 | $375,143,000 | 0.07% |
Excelfin Acquisition Corp | Closed 35,001 | $372,411,000 | |
Sky Harbour Group Corporatio | Closed 82,520 | $370,515,000 | |
Rmg Acquisition Corp Iii | 111.89% 34,818 | $363,848,000 | 0.07% |
Deep Medicine Acquisition Co | 179.79% 31,166 | $363,084,000 | 0.07% |
Bite Acquisition Corp | 12.01% 33,072 | $350,232,000 | 0.06% |
Yotta Acquisition Corporatio | 0.00% 32,459 | $335,951,000 | 0.06% |
Global Systems Dynamics Inc | No change 29,101 | $319,820,000 | 0.06% |
Roth Ch Acquisition V Co | Opened 26,813 | $285,022,000 | 0.05% |
Arisz Acquisition Corp | 0.00% 25,893 | $282,493,000 | 0.05% |
Northern Revival Acquisition | No change 25,791 | $281,122,000 | 0.05% |
Blockchain Coinvstrs Acq Crp | Opened 25,000 | $272,000,000 | 0.05% |
Rose Hill Acquisition Corp | Closed 22,501 | $266,716,000 | |
Cslm Acquisition Corp | 6.74% 24,156 | $263,059,000 | 0.05% |
Western Acqstn Ventures Corp | 62.76% 23,455 | $254,721,000 | 0.05% |
Northview Acquisition Corp | Opened 22,659 | $252,874,000 | 0.05% |
Corner Growth Acquisition Co | 13.57% 23,606 | $251,878,000 | 0.05% |
Edify Acquisition Corp. | Opened 22,684 | $251,792,000 | 0.05% |
Achari Ventures Hldgs Corp I | 63.81% 23,025 | $250,742,000 | 0.05% |
Ef Hutton Acquisition Corp I | Closed 23,381 | $246,903,000 | |
Clean Earth Acquisitions Cor | Closed 22,005 | $232,813,000 | |
Acri Capital Acquisition Cor | No change 20,549 | $227,272,000 | 0.04% |
Horizon Space Acqustn I Corp | 65.86% 20,290 | $217,712,000 | 0.04% |
American Acquisition Oppt In | Closed 19,611 | $211,603,000 | |
Conx Corp | Opened 18,401 | $194,131,000 | 0.04% |
Integrated Wellness Acq Corp | Opened 16,265 | $182,493,000 | 0.03% |
Distoken Acquisition Corp | 13.88% 16,740 | $177,444,000 | 0.03% |
Social Leverage Acquisn Corp | No change 16,633 | $172,983,000 | 0.03% |
Fortune Rise Acquisition Cor | 3.18% 15,332 | $168,039,000 | 0.03% |
Tg Venture Acquisition Corp | Opened 15,110 | $163,792,000 | 0.03% |
Inception Growth Acqustn Ltd | 24.18% 15,361 | $163,747,000 | 0.03% |
Mobiv Acquisition Corp | Closed 16,121 | $162,983,000 | |
Power & Digital Infrastructu | 0.03% 14,912 | $159,708,000 | 0.03% |
Appreciate Holdings Inc | Closed 912,219 | $147,415,000 | |
Pgim Global High Yield Fd Fo | 13.66% 12,638 | $143,568,000 | 0.03% |
Nuveen Cr Strategies Income | 28.57% 25,000 | $130,500,000 | 0.02% |
Mars Acquisition Corp | Opened 11,606 | $123,372,000 | 0.02% |
Blackstone Strategic Cred 20 | Closed 10,000 | $109,900,000 | |
Berenson Acquisition Corp. I | No change 10,000 | $102,500,000 | 0.02% |
Thunder Brdg Cap Prtnrs Iv I | No change 10,000 | $102,200,000 | 0.02% |
Hnr Acquisition Corp | 69.26% 50,070 | $101,392,000 | 0.02% |
Agnc Invt Corp | Closed 10,000 | $94,400,000 | |
Mobix Labs Inc | Opened 21,303 | $85,638,000 | 0.02% |
Agba Group Holding Ltd | Closed 125,000 | $74,988,000 | |
Zoomcar Hldgs Inc | Opened 17,186 | $63,416,000 | 0.01% |
Bitcoin Depot Inc | 95.30% 16,137 | $52,123,000 | 0.01% |
Wag Group Co | No change 23,599 | $41,331,000 | 0.01% |
Nukkleus Inc | Opened 13,499 | $38,694,000 | 0.01% |
Inspirato Incorporated | Closed 48,106 | $28,383,000 | |
Verde Clean Fuels Inc | 42.78% 11,586 | $27,343,000 | 0.01% |
Satixfy Communications Ltd | 44.62% 69,227 | $25,136,000 | 0.00% |
Noco Noco Inc | 95.76% 84,819 | $15,717,000 | 0.00% |
Zura Bio Ltd | Opened 28,702 | $2,163,000 | 0.00% |
No transactions found |
Showing first 500 out of 248 holdings |
ncG1vNJzZmivkaG5rrXNnmWcp51ks7a6w2htbZ5forK1sc6rmGabkaW2ta3LZqOlmw%3D%3D